School Calendar
October 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 Week 1Mon 02nd October08:40 - 15:00 ![]() | 3 Week 1Tue 03rd October08:40 - 15:00 ![]() | 4 Week 1Wed 04th October08:40 - 15:00 ![]() | 5 Week 1Thu 05th October08:40 - 15:00 ![]() | 6 Week 1Fri 06th October08:40 - 15:00 ![]() | 7 | 8 |
9 Week 2Mon 09th October08:40 - 15:00 ![]() | 10 Week 2Tue 10th October08:40 - 15:00 ![]() | 11 Week 2Wed 11th October08:40 - 15:00 ![]() | 12 Week 2Thu 12th October08:40 - 15:00 ![]() | 13 Week 2Fri 13th October08:40 - 15:00 ![]() | 14 | 15 |
16 Week 1Mon 16th October08:40 - 15:00 ![]() | 17 Week 1Tue 17th October08:40 - 15:00 ![]() | 18 Week 1Wed 18th October08:40 - 15:00 ![]() | 19 Week 1Thu 19th October08:40 - 15:00 ![]() | 20 Last day of term 20 October 2023Fri 20th October15:00 - 15:00 Week 1Fri 20th October08:40 - 15:00 ![]() | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 Autumn Term 2 StartsMon 30th October08:40 - 15:00 ![]() | 31 |
4th October 2023
There are no events today