School Calendar
May 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Week 1Mon 01st May08:40 - 15:00 ![]() | 2 Week 1Tue 02nd May08:40 - 15:00 ![]() | 3 Week 1Wed 03rd May08:40 - 15:00 ![]() | 4 Week 1Thu 04th May08:40 - 15:00 ![]() | 5 Week 1Fri 05th May08:40 - 15:00 ![]() | 6 | 7 |
8 Week 2Mon 08th May08:40 - 15:00 King's Coronation Bank HolidayMon 08th May08:40 - 15:00 ![]() | 9 Week 2Tue 09th May08:40 - 15:00 ![]() | 10 Week 2Wed 10th May08:40 - 15:00 ![]() | 11 Week 2Thu 11th May08:40 - 15:00 ![]() | 12 Week 2Fri 12th May08:40 - 15:00 ![]() | 13 | 14 |
15 Week 1Mon 15th May08:40 - 15:00 ![]() | 16 Week 1Tue 16th May08:40 - 15:00 ![]() | 17 Week 1Wed 17th May08:40 - 15:00 ![]() | 18 Week 1Thu 18th May08:40 - 15:00 ![]() | 19 Week 1Fri 19th May08:40 - 15:00 ![]() | 20 | 21 |
22 Week 2Mon 22nd May08:40 - 15:00 ![]() | 23 Week 2Tue 23rd May08:40 - 15:00 ![]() | 24 Week 2Wed 24th May08:40 - 15:00 ![]() | 25 Week 2Thu 25th May08:40 - 15:00 ![]() | 26 Last day of Summer Term 1Fri 26th May08:40 - 15:00 Week 2Fri 26th May08:40 - 15:00 ![]() | 27 | 28 |
29 May Half-termMon 29th May08:40 - 15:00 ![]() | 30 May Half-termTue 30th May08:40 - 15:00 ![]() | 31 May Half-termWed 31st May08:40 - 15:00 ![]() |
31st May 2023
There are no events today